Alabama 1099 Filing
Requirements 2025
Understand your state filing requirements
- Alabama 1099 Due Date
- Alabama Form W-2 Due Date
- Alabama 1099 Filing Requirements
- Alabama State Mailing Address
Filing Requirement
Alabama State Requires the following Forms:
Deadline for Alabama State Filing Taxes:
IRS-approved 1099ly allows you to eFile Alabama forms online with an easy and secure filing process.
eFileAlabama State Filing Scenario for the following Forms:
| Scenario | CFSF Participation | Direct State Filing |
|---|---|---|
| 1099-MISC | Yes, if state taxes are not withheld. Pricing: Free | Yes, if state taxes are withheld. Filing method: Electronic Filing Pricing: $0.99 Per form |
| 1099-NEC | Yes, if state taxes are not withheld. Pricing: Free | Yes, if state taxes are withheld. Filing method: Electronic Pricing: $0.99 Per form |
| 1099-K | Yes, but direct state filing is still required. Pricing: Free | Yes, mandatory state filing is required. Pricing: $0.99 Per form |
| 1099-B | Yes, if state taxes are not withheld. Pricing: Free | Yes, if state taxes are withheld. Filing method: Electronic Pricing: $0.99 Per form |
| 1099-R | Yes, if state taxes are not withheld. Pricing: Free | Yes, if state taxes are withheld. Filing method: Electronic Pricing: $0.99 Per form |
| 1099-G | Yes, if state taxes are not withheld. Pricing: Free | Yes, if state taxes are withheld. Filing method: Electronic Pricing: $0.99 Per form |
| 1099-INT | Yes, if state taxes are not withheld. Pricing: Free | Yes, if state taxes are withheld. Filing method: Electronic Pricing: $0.99 Per form |
| W-2G | NA | Yes, if state taxes are withheld. Filing method: Electronic Pricing: $0.99 Per form |
| W-2 | NA | Yes, if state taxes are withheld. Filing method: Electronic Pricing: $0.99 Per form |
Additional filing requirements: You may be required to submit Alabama state reconciliation Form A-3. 1099ly offers these forms through the platform for $4.99.
State Filing Corrections Pricing:
Alabama State Mailing Address
Alabama Department of RevenueP.O. Box 327489Montgomery, AL 36132-7489Frequently Asked Questions
Sign up for your free 1099ly account!
